US consumer discretionary stocks
1010 companies in 62 industries, largest first ยท updated November 16, 2026
Industries
Catalog/Specialty Distribution (30)Business Services (88)Department/Specialty Retail Stores (13)Package Goods/Cosmetics (22)RETAIL: Building Materials (15)Restaurants (48)Services-Misc. Amusement & Recreation (47)Hotels/Resorts (34)Diversified Commercial Services (30)Marine Transportation (64)Air Freight/Delivery Services (19)Consumer Electronics/Video Chains (5)Clothing/Shoe/Accessory Stores (24)Retail-Auto Dealers and Gas Stations (19)Transportation Services (22)Homebuilding (26)Broadcasting (10)Containers/Packaging (13)Auto & Home Supply Stores (6)Other Specialty Stores (38)Oil and Gas Field Machinery (15)Auto Parts:O.E.M. (34)Other Consumer Services (31)Shoe Manufacturing (9)Food Distributors (10)Apparel (24)Telecommunications Equipment (19)Professional Services (48)Industrial Machinery/Components (14)Home Furnishings (18)Publishing (11)Paints/Coatings (3)Consumer Electronics/Appliances (7)Newspapers/Magazines (6)Recreational Games/Products/Toys (19)Advertising (23)Military/Government/Technical (8)Aerospace (4)Industrial Specialties (14)Rental/Leasing Companies (6)Miscellaneous manufacturing industries (11)Automotive Aftermarket (8)Specialty Chemicals (5)Engineering & Construction (14)Metal Fabrications (5)Books (4)Movies/Entertainment (12)Consumer Specialties (11)Electronics Distribution (1)Building Products (7)Tools/Hardware (1)Motor Vehicles (8)Durable Goods (3)Office Equipment/Supplies/Services (5)General Bldg Contractors - Nonresidential Bldgs (2)Professional and commerical equipment (2)Textiles (6)Construction/Ag Equipment/Trucks (5)Electronic Components (1)Tobacco (1)Wholesale Distributors (1)Building Materials (1)
Catalog/Specialty Distribution
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| AMZN | Amazon.com | $2.88T | 2.2 |
| CPNG | Coupang | $27.2B | 1.2 |
| CDW | CDW | $21.4B | 2.4 |
| W | Wayfair | $15.3B | 0.6 |
| CHWY | Chewy | $9.1B | 1.8 |
| VIPS | Vipshop Holdings | $6.4B | 3.0 |
| NSIT | Insight Enterprises | $4.9B | 1.4 |
| PTRN | Pattern Group | $3.6B | 2.4 |
| GCT | GigaCloud Technology | $2.4B | 3.6 |
| CNXN | PC Connection | $2.1B | 1.8 |
| LUXE | LuxExperience B.V. | $1.5B | 1.4 |
| RVLV | Revolve Group | $1.3B | 2.2 |
| HEPS | D-MARKET Electronic Services & Trading | $1.2B | 1.4 |
| JMIA | Jumia Technologies | $712M | 0.8 |
| BWMX | Betterware de Mexico, S.a.p.i. de C.V | $677M | 3.2 |
| HNST | Honest Company | $547M | 1.8 |
| QVCG | QVC Group | $399M | 1.4 |
| DDL | Dingdong (Cayman) | $383M | 2.0 |
| SFIX | Stitch Fix | $359M | 1.2 |
| TDUP | ThredUp | $210M | 1.0 |
| BZUN | Baozun | $203M | 2.4 |
| DIBS | 1stdibs.com | $195M | 1.2 |
| NXH | Neighborhood Intelligence | $139M | 0.8 |
| AKA | A.k.a. Brands Holding | $91M | 1.0 |
| HOUR | Hour Loop | $54M | 1.6 |
| LITB | LightInTheBox Holding Co. | $54M | 2.0 |
| GROV | Grove Collaborative | $45M | 0.8 |
| LVLU | Lulu's Fashion Lounge | $24M | 1.2 |
| GIFT | Giftify | $23M | 0.6 |
| UZX | Linkage Global | $4M | 0.6 |
Business Services
Department/Specialty Retail Stores
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| WMT | Walmart | $1.02T | 2.2 |
| COST | Costco Wholesale | $490.2B | 3.4 |
| TGT | Target | $73.3B | 2.6 |
| DG | Dollar General | $29.6B | 3.0 |
| DLTR | Dollar Tree | $25.9B | 2.2 |
| BURL | Burlington Stores | $15.3B | 2.0 |
| BJ | BJ's Wholesale Club | $13.9B | 2.4 |
| FIVE | Five Below | $13.6B | 3.0 |
| M | Macy's | $6.5B | 3.0 |
| OLLI | Ollie's Bargain Outlet | $5.6B | 2.6 |
| PSMT | Pricesmart | $5.1B | 3.0 |
| MNSO | MINISO Group Holding | $3.5B | 3.0 |
| KSS | KOHLS | $2.7B | 2.2 |
Package Goods/Cosmetics
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| PG | PROCTER & GAMBLE Co | $393.6B | 2.6 |
| UL | Unilever | $142.6B | 3.2 |
| ECL | Ecolab | $86.7B | 2.0 |
| CL | Colgate Palmolive | $79.2B | 2.4 |
| EL | Estee Lauder Companies | $40.5B | 1.4 |
| HLN | Haleon | $40.3B | 2.6 |
| CHD | Church & Dwight Co. | $26.7B | 2.2 |
| ELF | e.l.f. Beauty | $7.0B | 2.2 |
| IPAR | Interparfums | $4.3B | 3.6 |
| COTY | Coty | $3.6B | 1.2 |
| SCL | Stepan | $1.5B | 1.6 |
| EPC | EDGEWELL PERSONAL CARE Co | $1.3B | 1.0 |
| ODD | Oddity Tech | $813M | 1.8 |
| YSG | Yatsen Holding | $182M | 1.4 |
| SLSN | Solesence | $107M | 2.2 |
| WNW | Meiwu Technology Co | $55M | 0.6 |
| UG | United Guardian | $39M | 3.0 |
| AXIL | Axil Brands | $35M | 3.0 |
| CABR | Caring Brands | $8M | 0.4 |
| BNKK | Bonk | $7M | 1.8 |
| YCBD | cbdMD | $5M | 0.6 |
| BYAH | Park Ha Biological Technology Co. | $5M | 0.6 |
RETAIL: Building Materials
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| HD | Home Depot | $347.9B | 2.2 |
| LOW | Lowes Companies | $127.8B | 2.6 |
| SHW | Sherwin Williams | $84.5B | 2.2 |
| FAST | Fastenal | $63.3B | 2.6 |
| TSCO | Tractor Supply | $18.9B | 2.4 |
| QXO | QXO | $13.1B | 1.6 |
| BLDR | Builders FirstSource | $6.5B | 1.6 |
| FND | Floor & Decor | $5.0B | 1.6 |
| BCC | BOISE CASCADE Co | $2.3B | 2.8 |
| ASPN | Aspen Aerogels | $464M | 1.4 |
| ZKH | ZKH Group | $205M | 1.0 |
| GRWG | GrowGeneration | $73M | 1.0 |
| JCTC | Jewett Cameron Trading Co. | $10M | 1.2 |
| OLOX | Olenox Industries | $957609 | 0.0 |
| IPW | iPower | $798572 | 0.8 |
Restaurants
Services-Misc. Amusement & Recreation
Hotels/Resorts
Diversified Commercial Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| ABNB | Airbnb | $109.7B | 2.4 |
| URI | United Rentals | $69.6B | 2.8 |
| SUNB | Sunbelt Rentals | $33.7B | 1.6 |
| AER | AerCap Holdings | $27.1B | 1.4 |
| ROL | Rollins | $18.6B | 3.6 |
| APG | APi Group | $18.5B | 1.6 |
| ALLE | Allegion | $16.2B | 3.2 |
| ADT | ADT | $7.2B | 2.4 |
| FTDR | Frontdoor | $6.5B | 3.2 |
| KFY | Korn Ferry | $4.1B | 3.6 |
| EQPT | EquipmentShare.com | $3.9B | 1.8 |
| ABM | Abm Industries | $3.2B | 2.4 |
| MGRC | Mcgrath Rentcorp | $3.1B | 3.0 |
| VVX | V2X | $2.5B | 1.6 |
| CTOS | Custom Truck One Source | $2.3B | 0.8 |
| PRG | PROG | $1.5B | 3.0 |
| UPBD | Upbound Group | $1.5B | 2.8 |
| ARLO | Arlo Technologies | $1.3B | 2.0 |
| KPLT | Katapult | $749M | 1.0 |
| CIGL | Concorde International Group | $64M | 0.0 |
| SPPL | Simpple | $27M | 0.8 |
| JOB | GEE Group | $23M | 1.4 |
| PMEC | Primech Holdings | $11M | 1.2 |
| BIYA | Baiya International Group | $9M | 0.8 |
| CLIK | Click Holdings | $6M | 1.8 |
| GFAI | Guardforce AI Co. | $5M | 0.6 |
| ARAI | Arrive AI | $3M | 0.8 |
| SUGP | SU Group Holdings | $2M | 0.8 |
| VCIG | VCI Global | $2M | 2.4 |
| EHGO | EShallGo | $2M | 0.8 |
Marine Transportation
Air Freight/Delivery Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| FDX | Fedex | $75.9B | 2.4 |
| DAL | Delta Air Lines | $56.7B | 2.4 |
| UAL | United Airlines | $35.5B | 1.8 |
| RYAAY | Ryanair Holdings | $30.4B | 3.4 |
| LUV | Southwest Airlines | $22.0B | 1.4 |
| FDXF | FedEx Freight Holding Company | $20.0B | 0.8 |
| LTM | Latam Airlines Group SA | $13.6B | 2.6 |
| AAL | American Airlines Group | $8.7B | 0.4 |
| CPA | Copa Holdings | $5.8B | 2.6 |
| ALK | Alaska Air Group | $4.3B | 2.2 |
| SKYW | Skywest | $3.1B | 3.0 |
| ALGT | Allegiant Travel CO | $2.5B | 0.6 |
| ULCC | Frontier Group | $1.7B | 0.6 |
| JBLU | Jetblue Airways | $1.4B | 0.6 |
| RJET | Republic Airways | $942M | 2.4 |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | $928M | 0.8 |
| AZUL | Azul SA | $902M | 1.8 |
| AIRT | Air T | $81M | 1.4 |
| FJET | Starfighters Space | $51M | 0.4 |
Consumer Electronics/Video Chains
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| NFLX | Netflix | $255.2B | 4.0 |
| BBY | Best Buy Co. | $21.8B | 3.2 |
| IQ | iQIYI | $799M | 0.6 |
| CNVS | Cineverse | $60M | 0.8 |
| IZM | ICZOOM Group | $2M | 2.0 |
Clothing/Shoe/Accessory Stores
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| TJX | TJX Companies | $147.8B | 3.4 |
| ROST | Ross Stores | $74.0B | 3.0 |
| VSXY | Victoria's Secret & | $8.5B | 1.6 |
| GAP | Gap | $7.4B | 2.4 |
| URBN | Urban Outfitters | $7.4B | 3.2 |
| ANF | Abercrombie & Fitch | $6.3B | 3.2 |
| BOOT | Boot Barn | $4.1B | 3.2 |
| AEO | American Eagle Outfitters | $3.6B | 3.0 |
| BKE | Buckle | $2.2B | 2.8 |
| SHOE | Shoe Station Group | $390M | 2.8 |
| GCO | Genesco | $384M | 2.0 |
| CTRN | Citi Trends | $364M | 1.0 |
| DBI | Designer Brands | $326M | 1.8 |
| LE | Lands' End | $267M | 1.4 |
| CURV | Torrid | $226M | 0.8 |
| ZUMZ | Zumiez | $215M | 1.8 |
| VNCE | Vince Holding | $177M | 1.0 |
| DLTH | Duluth | $150M | 1.4 |
| TLYS | Tilly's | $129M | 0.8 |
| CATO | Cato | $45M | 1.2 |
| DXLG | Destination XL Group | $23M | 0.6 |
| JL | J-Long Group | $16M | 3.2 |
| PLCE | Childrens Place | $6M | 1.0 |
| DBGI | Digital Brands Group | $166632 | 0.4 |
Retail-Auto Dealers and Gas Stations
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| CVNA | Carvana | $108.0B | 1.6 |
| CPRT | Copart | $29.5B | 2.6 |
| CASY | Caseys General Stores | $26.3B | 2.6 |
| PAG | Penske Automotive Group | $13.9B | 2.6 |
| MUSA | Murphy USA | $9.8B | 3.2 |
| KMX | CarMax | $7.6B | 1.6 |
| RUSHB | Rush Enterprises Inc. TX | $7.0B | 2.4 |
| LAD | Lithia Motors | $6.4B | 2.6 |
| AN | Autonation | $5.7B | 2.4 |
| RUSHA | Rush Enterprises Inc. TX | $5.2B | 2.8 |
| OPLN | OPENLANE | $4.3B | 2.0 |
| ABG | Asbury Automotive Group | $3.5B | 2.4 |
| GPI | Group 1 Automotive | $3.1B | 3.4 |
| SAH | Sonic Automotive | $1.9B | 2.4 |
| CWH | Camping World | $449M | 1.8 |
| KXIN | Kaixin Holdings | $127M | 0.4 |
| JZXN | Jiuzi | $50M | 1.0 |
| VRM | Vroom | $37M | 1.0 |
| CRMT | Americas Carmart | $8M | 0.8 |
Transportation Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| BKNG | Booking | $118.7B | 3.8 |
| EXPE | Expedia Group | $30.6B | 3.0 |
| XPO | XPO | $22.5B | 1.2 |
| GATX | Gatx | $6.7B | 2.4 |
| GXO | GXO Logistics | $6.2B | 1.4 |
| HAFN | Hafnia | $5.1B | 2.4 |
| MMYT | MakeMyTrip | $4.8B | 1.0 |
| RXO | RXO | $4.7B | 1.4 |
| BWLP | BW LPG | $3.6B | 2.4 |
| LIND | Lindblad Expeditions | $2.3B | 1.4 |
| VTOL | Bristow Group | $1.2B | 1.4 |
| VRRM | VERRA MOBILITY | $280M | 2.4 |
| SPCE | Virgin Galactic | $279M | 0.4 |
| UP | Wheels Up Experience | $83M | 0.6 |
| SRFM | Surf Air Mobility | $75M | 0.6 |
| PAL | Proficient Auto Logistics | $73M | 1.2 |
| FLYX | Flyexclusive | $53M | 0.8 |
| YTRA | Yatra Online | $52M | 1.2 |
| TOUR | Tuniu | $51M | 2.2 |
| NTRP | NextTrip | $15M | 1.6 |
| SOAR | SOAR AI | $9M | 1.8 |
| JTAI | Jet.AI | $3M | 1.4 |
Homebuilding
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| DHI | Horton D R | $40.7B | 3.6 |
| PHM | Pultegroup | $23.4B | 3.4 |
| LEN | Lennar | $19.9B | 2.8 |
| NVR | Nvr | $15.5B | 2.6 |
| TOL | Toll Brothers | $13.6B | 4.0 |
| IBP | Installed Building Products | $6.1B | 2.6 |
| SKY | Champion Homes | $5.0B | 2.8 |
| CVCO | Cavco Industries | $4.9B | 3.0 |
| ECG | Everus Construction Group | $4.4B | 2.8 |
| GEO | Geo Group | $4.3B | 1.6 |
| MTH | Meritage Homes CORP | $4.2B | 2.4 |
| MHO | M/i Homes | $3.2B | 2.6 |
| KBH | KB Home | $2.9B | 3.0 |
| GRBK | Green Brick Partners | $2.6B | 3.6 |
| CCS | Century Communities | $1.5B | 1.8 |
| DFH | Dream Finders Homes | $965M | 2.2 |
| LGIH | LGI Homes | $961M | 1.8 |
| LEGH | Legacy Housing | $675M | 2.4 |
| HOV | Hovnanian Enterprises | $561M | 2.0 |
| SDHC | Smith Douglas Homes | $470M | 1.2 |
| BXBL | BOXABL | $58M | 1.0 |
| SPHL | Springview Holdings | $30M | 0.4 |
| ONEG | OneConstruction Group | $17M | 1.0 |
| LRE | Lead Real Estate Co. | $15M | 1.6 |
| LGPS | Logprostyle | $14M | 2.0 |
| FBGL | FBS Global | $3M | 1.2 |
Broadcasting
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| SPOT | Spotify Technology | $129.1B | 2.6 |
| TME | Tencent Music Entertainment | $14.2B | 3.4 |
| SIRI | Sirius XM | $10.7B | 2.8 |
| IHRT | iHeartMedia | $92M | 1.2 |
| MDIA | Mediaco Holding | $84M | 1.0 |
| SGA | Saga Communications | $45M | 0.8 |
| TSQ | Townsquare Media | $26M | 1.8 |
| UONE | Urban One | $13M | 1.0 |
| UONEK | Urban One | $12M | 1.0 |
| BBGI | Beasley Broadcast Group | $11M | 0.4 |
Containers/Packaging
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| KMB | Kimberly Clark | $67.2B | 2.4 |
| PKG | Packaging Corp. OF America | $22.4B | 2.4 |
| SW | Smurfit Westrock | $22.2B | 1.8 |
| AVY | Avery Dennison | $14.2B | 2.6 |
| WMS | Advanced Drainage Systems | $9.3B | 3.2 |
| REYN | Reynolds Consumer Products | $5.2B | 2.4 |
| SON | Sonoco Products | $4.8B | 2.4 |
| GPK | Graphic Packaging Holding | $3.2B | 2.0 |
| OI | O-I Glass | $764M | 0.4 |
| PACK | Ranpak Holdings | $284M | 0.8 |
| DSY | Big Tree Cloud Holdings | $13M | 0.6 |
| DSS | Dss | $5M | 0.6 |
| ITP | IT Tech Packaging | $1M | 1.4 |
Auto & Home Supply Stores
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| ORLY | O Reilly Automotive | $73.9B | 1.8 |
| AZO | AutoZone | $52.5B | 1.4 |
| AAP | Advance Auto Parts | $2.7B | 1.4 |
| HZO | Marinemax | $1.2B | 1.0 |
| ONEW | OneWater Marine | $156M | 1.0 |
| PRTS | CarParts.com | $69M | 0.6 |
Other Specialty Stores
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| JD | JD.com | $37.5B | 2.8 |
| ULTA | Ulta Beauty | $28.2B | 2.8 |
| DKS | Dick's Sporting Goods | $13.3B | 3.6 |
| FCFS | FirstCash | $7.9B | 3.6 |
| BBWI | Bath & Body Works | $4.3B | 2.4 |
| ASO | Academy Sports & Outdoors | $4.2B | 3.2 |
| RH | RH | $2.4B | 2.0 |
| ARHS | Arhaus | $1.9B | 2.4 |
| REAL | TheRealReal | $1.8B | 1.0 |
| SBH | Sally Beauty | $1.7B | 2.4 |
| EZPW | Ezcorp | $1.7B | 3.4 |
| SVV | Savers Value Village | $1.6B | 1.4 |
| SPH | Suburban Propane Partners LP | $1.2B | 1.8 |
| WINA | Winmark | $967M | 2.0 |
| RERE | ATRenew | $890M | 1.4 |
| WOOF | Petco Health & Wellness Company | $815M | 1.2 |
| TITN | Titan Machinery | $531M | 1.0 |
| BNED | Barnes & Noble Education | $444M | 1.4 |
| SGU | Star Group, LP | $429M | 3.0 |
| HVT | Haverty Furniture Companies | $396M | 2.6 |
| HITI | High Tide | $220M | 1.6 |
| LOVE | Lovesac Co | $218M | 2.2 |
| NEGG | Newegg Commerce | $185M | 1.0 |
| FLWS | 1 800 Flowers.com | $161M | 0.6 |
| PLBY | Playboy | $150M | 0.4 |
| HTLM | HomesToLife | $96M | 2.8 |
| RENT | Rent the Runway | $86M | 1.2 |
| BARK | Bark | $83M | 0.8 |
| WSHP | WeShop Holdings | $64M | 0.6 |
| SPWH | Sportsman's Warehouse | $46M | 1.0 |
| PEW | GrabAGun Digital | $43M | 0.8 |
| NAAS | NaaS Technology | $38M | 0.4 |
| LIVE | LIVE VENTURES | $23M | 1.6 |
| TKLF | Tokyo Lifestyle Co. | $8M | 1.6 |
| YJ | Yunji | $7M | 0.6 |
| BQ | Boqii Holding | $3M | 1.0 |
| WBUY | Webuy Global | $3M | 0.2 |
| NEXR | Nexera Technologies | $785932 | 2.2 |
Oil and Gas Field Machinery
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| BKR | Baker Hughes Co | $49.1B | 2.2 |
| FTI | TechnipFMC | $25.8B | 3.4 |
| NOV | NOV | $6.4B | 1.6 |
| SEI | Solaris Energy Infrastructure | $6.4B | 1.4 |
| WFRD | Weatherford International | $6.3B | 2.6 |
| WHD | Cactus | $5.0B | 3.0 |
| DNOW | DNOW | $2.5B | 1.8 |
| FLOC | Flowco | $1.9B | 2.8 |
| INVX | Innovex International | $1.8B | 2.2 |
| FET | Forum Energy Technologies | $882M | 1.4 |
| OIS | Oil States International | $513M | 1.8 |
| OMSE | OMS Energy Technologies | $164M | 2.8 |
| LSE | Leishen Energy Holding Co. | $81M | 0.6 |
| DTI | Drilling Tools International | $63M | 0.6 |
| STAK | STAK | $30M | 1.2 |
Auto Parts:O.E.M.
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| MGA | Magna International | $16.0B | 2.4 |
| ALSN | Allison Transmission | $10.4B | 3.4 |
| BWA | Borgwarner | $10.2B | 2.6 |
| ALV | Autoliv | $8.7B | 3.6 |
| APTV | Aptiv | $7.8B | 2.4 |
| MOD | Modine Manufacturing | $7.2B | 2.0 |
| LEA | Lear | $5.2B | 3.0 |
| ATMU | Atmus Filtration Technologies | $4.5B | 2.0 |
| GNTX | Gentex | $3.9B | 4.0 |
| DORM | Dorman Products | $3.9B | 3.2 |
| GTX | Garrett Motion | $3.9B | 2.4 |
| PHIN | Phinia | $2.6B | 2.4 |
| PATK | Patrick Industries | $2.6B | 2.2 |
| LCII | Lci Industries | $2.4B | 3.2 |
| DAN | DANA | $2.3B | 2.0 |
| VC | Visteon | $2.0B | 2.2 |
| THRM | Gentherm | $1.5B | 2.0 |
| ADNT | Adient | $1.2B | 1.6 |
| DCH | Dauch | $1.1B | 0.4 |
| APOG | Apogee Enterprises | $986M | 3.2 |
| SMP | Standard Motor Products | $984M | 2.6 |
| AEVA | Aeva Technologies | $740M | 1.2 |
| CPS | Cooper-Standard | $333M | 0.6 |
| HLLY | Holley | $302M | 1.0 |
| STRT | Strattec Security | $250M | 2.0 |
| SRI | Stoneridge | $145M | 1.0 |
| MPAA | Motorcar Parts OF America | $145M | 0.6 |
| CVGI | Commercial Vehicle Group | $140M | 0.4 |
| CAAS | China Automotive Systems | $135M | 2.6 |
| INVZ | Innoviz Technologies | $50M | 1.2 |
| LIDR | AEye | $35M | 0.8 |
| XOS | Xos | $26M | 1.0 |
| AZIO | Azio AI | $10M | 1.0 |
| WKSP | Worksport | $7M | 1.4 |
Other Consumer Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| SE | Sea | $46.2B | 2.6 |
| IT | Gartner | $12.1B | 3.0 |
| RTO | Rentokil Initial | $12.1B | 1.4 |
| SCI | Service Corp. International | $10.2B | 2.2 |
| HRB | H&R Block | $6.1B | 3.6 |
| UNF | Unifirst | $4.3B | 2.4 |
| BFAM | Bright Horizons Family Solutions | $2.5B | 2.6 |
| DFIN | Donnelley Financial Solutions | $1.7B | 2.4 |
| CRAI | Cra International | $1.3B | 2.6 |
| YELP | Yelp | $1.1B | 3.2 |
| EVH | Evolent Health | $554M | 1.2 |
| CSV | Carriage Services | $449M | 2.8 |
| EVI | Evi Industries | $267M | 2.0 |
| FC | Franklin Covey | $165M | 2.0 |
| TPVG | TriplePoint Venture Growth BDC | $163M | 0.6 |
| KLC | KinderCare Learning Companies | $162M | 0.6 |
| ABLV | Able View Global | $126M | 0.8 |
| TISI | Team | $106M | 0.8 |
| WW | WW International | $104M | 0.4 |
| EJH | E-Home Household Service Holdings | $85M | 1.0 |
| ASPS | Altisource Portfolio Solutions SA | $63M | 0.4 |
| RGS | Regis | $58M | 1.0 |
| BODI | Beachbody Company | $25M | 1.0 |
| ANPA | Rich Sparkle Holdings | $16M | 0.6 |
| DLPN | Dolphin Entertainment | $13M | 1.0 |
| MMA | Mixed Martial Arts Group | $12M | 1.6 |
| TDIC | Dreamland | $5M | 2.0 |
| XWEL | XWELL | $5M | 0.8 |
| JWEL | Jowell Global | $4M | 1.6 |
| OCG | Oriental Culture Holding LTD | $3M | 1.4 |
| MRM | Medirom Healthcare Technologies | $2M | 1.0 |
Shoe Manufacturing
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| NKE | NIKE | $56.4B | 2.2 |
| DECK | Deckers Outdoor | $11.6B | 4.0 |
| ONON | On Holding | $11.3B | 2.2 |
| CROX | Crocs | $7.5B | 2.2 |
| BIRK | Birkenstock Holding | $6.0B | 2.4 |
| SHOO | Steven Madden | $3.1B | 3.6 |
| WWW | Wolverine World Wide | $2.0B | 2.2 |
| CAL | Caleres | $455M | 2.2 |
| RCKY | Rocky Brands | $392M | 2.6 |
Food Distributors
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| SYY | Sysco | $38.0B | 3.0 |
| USFD | US Foods Holding | $23.3B | 1.6 |
| PFGC | Performance Food Group Co | $17.5B | 1.6 |
| DPZ | Dominos Pizza | $11.2B | 2.6 |
| CHEF | Chefs' Warehouse | $4.6B | 1.0 |
| UNFI | United Natural Foods | $2.9B | 0.8 |
| HFFG | HF Foods Group | $86M | 1.2 |
| DIT | Amcon Distributing | $62M | 1.6 |
| MWYN | Marwynn | $31M | 1.6 |
| RAVE | Rave Restaurant Group | $30M | 3.6 |
Apparel
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| TPR | Tapestry | $26.0B | 3.8 |
| AS | Amer Sports | $16.7B | 2.2 |
| LULU | lululemon athletica inc. | $12.2B | 3.8 |
| LEVI | Levi Strauss & | $9.3B | 2.6 |
| GIL | Gildan Activewear | $6.4B | 2.8 |
| ZGN | Ermenegildo Zegna | $3.7B | 1.8 |
| COLM | Columbia Sportswear | $3.7B | 3.4 |
| FIGS | FIGS | $3.7B | 2.0 |
| CPRI | Capri Holdings | $2.2B | 1.8 |
| UAA | Under Armour | $2.1B | 0.4 |
| UA | Under Armour | $2.0B | 0.4 |
| GIII | G Iii Apparel Group | $1.4B | 2.6 |
| CRI | Carters | $1.3B | 2.2 |
| GOOS | Canada Goose | $800M | 1.4 |
| JILL | J.Jill | $332M | 1.8 |
| SGC | Superior Group OF Companies | $225M | 2.2 |
| VRA | Vera Bradley | $218M | 1.2 |
| LANV | Lanvin Group Holdings | $95M | 0.2 |
| JRSH | Jerash Holdings (US) | $93M | 2.6 |
| BRIA | BrilliA | $41M | 1.8 |
| TLF | Tandy Leather Factory | $19M | 1.6 |
| BIRD | Smartbird | $17M | 0.6 |
| NCI | Neo-Concept International Group Holdings | $6M | 1.0 |
| FMFC | Kandal M Venture | $881350 | 1.8 |
Telecommunications Equipment
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| ECHO | EchoStar CORP | $29.1B | 1.2 |
| WCC | Wesco International | $15.7B | 2.6 |
| ASTS | AST SpaceMobile | $12.7B | 1.4 |
| GSAT | Globalstar | $11.2B | 1.8 |
| VSAT | Viasat | $9.4B | 1.2 |
| IRDM | Iridium Communications | $4.9B | 2.0 |
| CALX | Calix | $2.0B | 2.0 |
| GOGO | Gogo | $444M | 1.6 |
| SPIR | Spire Global | $372M | 1.2 |
| CCOI | Cogent Communications | $205M | 1.2 |
| AEHL | Antelope Enterprise Holdings | $158M | 1.0 |
| KVHI | Kvh Industries Inc. de | $134M | 0.8 |
| BZFD | BuzzFeed | $47M | 0.4 |
| ANGH | Anghami | $30M | 1.6 |
| ELWT | Elauwit Connection | $19M | 1.2 |
| FABC | Fabric.AI | $11M | 0.4 |
| IOTR | iOThree | $10M | 1.2 |
| UCL | uCloudlink Group | $8M | 1.6 |
| OBAI | Our Bond | $3M | 1.2 |
Professional Services
Industrial Machinery/Components
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| SNA | Snap-on | $19.0B | 3.6 |
| SWK | Stanley Black & Decker | $16.8B | 2.2 |
| WSO | Watsco | $12.8B | 3.0 |
| SSD | Simpson Manufacturing Co. | $8.0B | 3.2 |
| IMAX | Imax | $2.7B | 2.6 |
| HLMN | Hillman Solutions | $1.5B | 1.2 |
| KODK | Eastman Kodak | $798M | 1.8 |
| CIX | Compx International | $543M | 2.2 |
| ACU | Acme United | $272M | 2.0 |
| EML | Eastern | $192M | 2.0 |
| LCUT | Lifetime Brands | $179M | 1.6 |
| GPRO | GoPro | $136M | 1.2 |
| RECT | Rectitude Holdings | $20M | 2.0 |
| MITQ | MOVING iMAGE TECHNOLOGIES INC. | $6M | 1.2 |
Home Furnishings
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| WSM | Williams Sonoma | $29.9B | 2.8 |
| SGI | Somnigroup International | $14.0B | 2.6 |
| MHK | Mohawk Industries | $8.6B | 2.4 |
| TILE | Interface | $1.8B | 3.0 |
| LZB | La-z-boy | $1.3B | 2.6 |
| MBC | MasterBrand | $1.3B | 1.2 |
| CODI | Compass Diversified Holdings | $876M | 0.6 |
| HELE | Helen OF Troy | $873M | 1.2 |
| ETD | Ethan Allen Interiors | $441M | 2.2 |
| HBB | Hamilton Beach Brands Holding Co | $419M | 2.8 |
| XMAX | XMax | $383M | 1.6 |
| FLXS | Flexsteel Industries | $311M | 3.6 |
| ATER | Aterian | $228M | 0.8 |
| BSET | Bassett Furniture Industries | $186M | 1.4 |
| HOFT | HOOKER FURNISHINGS | $158M | 1.8 |
| AMCI | AMC Robotics | $22M | 0.4 |
| FEBO | Fenbo Holdings | $8M | 0.6 |
| PRPL | Purple Innovation | $6M | 1.2 |
Publishing
