US energy stocks
168 companies in 9 industries, largest first ยท updated November 16, 2026
Industries
Integrated oil Companies
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| XOM | ExxonMobil Holdings | $695.9B | 2.8 |
| CVX | Chevron | $432.2B | 2.8 |
| COP | Conocophillips | $168.2B | 3.4 |
| BP | BP | $119.6B | 2.0 |
| MPC | Marathon Petroleum | $112.9B | 3.0 |
| EQNR | Equinor Asa | $107.4B | 2.6 |
| VLO | Valero Energy | $105.9B | 3.2 |
| PSX | Phillips 66 | $103.3B | 3.0 |
| SU | Suncor Energy | $81.8B | 2.6 |
| IMO | Imperial Oil | $60.7B | 3.4 |
| YPF | Ypf Sociedad Anonima | $14.9B | 1.2 |
| PBF | PBF Energy | $8.6B | 2.6 |
| CVI | Cvr Energy | $4.6B | 1.8 |
| DK | Delek US | $4.2B | 2.4 |
| IEP | Icahn Enterprises LP | $3.6B | 0.6 |
| CLMT | Calumet | $3.0B | 0.8 |
Oil & Gas Production
Coal Mining
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| BHP | BHP Group | $202.1B | 2.6 |
| HCC | Warrior Met Coal | $4.4B | 2.6 |
| CNR | Core Natural Resources | $4.2B | 3.0 |
| ARLP | Alliance Resource Partners LP | $3.3B | 2.2 |
| BTU | Peabody Energy | $2.1B | 1.4 |
| AMR | Alpha Metallurgical Resources | $1.9B | 1.8 |
| NRP | Natural Resource Partners LP | $1.6B | 1.8 |
| METC | Ramaco Resources | $436M | 1.0 |
| NC | Nacco Industries | $261M | 2.0 |
| METCB | Ramaco Resources | $239M | 1.0 |
| AREC | American Resources | $110M | 1.0 |
Natural Gas Distribution
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| ENB | Enbridge | $106.3B | 2.0 |
| MPLX | Mplx LP | $58.0B | 1.8 |
| DINO | HF Sinclair | $17.5B | 2.8 |
| PAA | Plains All American Pipeline LP | $17.3B | 1.4 |
| SOBO | South Bow | $7.0B | 1.8 |
| PAGP | Plains GP Holdings LP | $6.1B | 1.8 |
| DKL | Delek Logistics Partners, LP | $3.1B | 1.6 |
Oilfield Services/Equipment
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| SLB | Slb | $76.3B | 2.6 |
| HAL | Halliburton | $27.9B | 2.8 |
| OII | Oceaneering International | $3.5B | 2.6 |
| WBI | WaterBridge Infrastructure LLC | $3.4B | 1.0 |
| WTTR | Select Water Solutions | $2.4B | 1.2 |
| NESR | National Energy Services Reunited | $2.2B | 2.6 |
| LBRT | Liberty Energy | $2.1B | 1.2 |
| HOS | Hornbeck Offshore Services | $1.3B | 2.2 |
| RES | Rpc | $1.3B | 2.2 |
| PUMP | ProPetro Holding | $923M | 1.0 |
| ACDC | ProFrac Holding | $574M | 0.6 |
| CLB | Core Laboratories | $417M | 1.6 |
| NGS | Natural Gas Services Group | $383M | 2.0 |
| RNGR | Ranger Energy Services | $297M | 3.2 |
| NOA | North American Construction Group | $256M | 1.6 |
| TUSK | Mammoth Energy Services | $157M | 1.2 |
| KLXE | KLX Energy Services | $135M | 0.4 |
| NINE | Nine Energy Service | $104M | 0.8 |
| RCON | Recon Technology | $19M | 1.4 |
Industrial Machinery/Components
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| BE | Bloom Energy | $56.8B | 1.4 |
| WWD | Woodward | $19.5B | 3.2 |
| FPS | Forgent Power Solutions | $6.7B | 1.2 |
| PLUG | Plug Power | $1.6B | 0.8 |
| FCEL | Fuelcell Energy | $774M | 1.0 |
| BLDP | Ballard Power Systems | $492M | 1.0 |
| EAF | Graftech International | $261M | 0.6 |
| NPWR | Net Power | $170M | 0.4 |
Electrical Products
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| LFUS | Littelfuse | $9.8B | 1.8 |
| POWL | Powell Industries | $5.2B | 3.4 |
Oil Refining/Marketing
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| WKC | World Kinect | $1.8B | 1.6 |
| GEL | Genesis Energy LP | $1.6B | 0.8 |
| GLP | Global Partners LP | $1.5B | 1.8 |
| CAPL | CrossAmerica Partners LP | $759M | 2.4 |
| MMLP | Martin Midstream Partners LP | $88M | 0.4 |
| TMDE | TMD Energy | $10M | 1.0 |
| UFG | Uni-Fuels Holdings | $9M | 1.4 |
| BANL | CBL International | $8M | 1.0 |
| DLXY | Delixy Holdings | $5M | 0.8 |
Electric Utilities: Central
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| MGEE | Mge Energy | $3.0B | 1.8 |
Every US-listed company we cover, rebuilt every day from SEC filings and market prices. Not investment advice.