Under Armour, Inc. (UA) earnings: date, estimates and history
Price $4.71 · data as of November 13, 2026
Next earnings report
Next reportNot announced yet
Quarter—
EPS estimate—
Revenue estimate—
Expected EPS growth—
The date appears here once Under Armour confirms it, usually two to four weeks before the report.
Earnings history
| Reported | EPS estimate | EPS actual | Surprise | Revenue | Revenue growth | Stock move |
|---|---|---|---|---|---|---|
| November 6, 2026 Sep/2026 | — | $0.00 | — | $1.2B | −6.9% | −1.5% |
| August 7, 2026 Jun/2026 | — | $0.05 | — | $1.1B | −3.2% | −9.4% |
| May 12, 2026 Mar/2026 | — | $-0.03 | — | $1.2B | −0.8% | −15.1% |
| February 6, 2026 Dec/2025 | — | $0.09 | — | $1.3B | −5.2% | +24.6% |
| November 6, 2025 Sep/2025 | — | $0.04 | — | $1.3B | −4.7% | +0.7% |
EPS as compared with analyst estimates (reported EPS). Revenue growth is against the same quarter a year earlier. Stock move: change on the first trading day after the report.
Frequently asked questions
When is Under Armour’s next earnings date?
Under Armour has not confirmed its next report date yet. Its last report was on November 6, 2026.
Report dates and estimates from analyst consensus data; results from company reports. Updated daily. Not investment advice. Earnings calendar