Stocks starting with Y
30 tickers ยท updated November 16, 2026
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| YAAS | Youxin Technology | $13M | 0.6 |
| YALA | Yalla Group | $837M | 3.6 |
| YARW | Yarrow Bioscience | $207M | 1.4 |
| YB | Yuanbao | $541M | 3.0 |
| YCBD | cbdMD | $5M | 0.6 |
| YDDL | One & one Green Technologies. INC | $57M | 2.2 |
| YDES | YD Bio | $346M | 0.8 |
| YDKG | Yueda Digital Holding | $5M | 2.0 |
| YELP | Yelp | $1.1B | 3.2 |
| YETI | YETI | $2.9B | 3.2 |
| YEXT | Yext | $759M | 1.4 |
| YFOR | YYForce | $510902 | 1.0 |
| YHC | LQR House | $2M | 0.4 |
| YHGJ | Yunhong Green Cti | $9M | 0.2 |
| YI | 111 | $25M | 1.4 |
| YIBO | Planet Image International | $67M | 0.4 |
| YJ | Yunji | $7M | 0.6 |
| YMM | Full Truck Alliance Co. | $9.0B | 3.2 |
| YORW | York Water | $512M | 1.2 |
| YOU | Clear Secure | $8.6B | 3.2 |
| YPF | Ypf Sociedad Anonima | $14.9B | 1.2 |
| YQ | 17 Education & Technology Group | $29M | 1.2 |
| YRD | Yiren Digital | $27M | 1.4 |
| YSG | Yatsen Holding | $182M | 1.4 |
| YSXT | YSX Tech Co. | $38M | 1.8 |
| YTRA | Yatra Online | $52M | 1.2 |
| YUM | Yum Brands | $43.3B | 2.8 |
| YUMC | Yum China | $17.1B | 3.2 |
| YXT | YXT.COM GROUP HOLDING | $7M | 0.6 |
| YYAI | Airwa | $3M | 2.2 |
Every US-listed company we cover, rebuilt every day from SEC filings and market prices. Not investment advice.