John Wiley & Sons, Inc. (WLYB) earnings: date, estimates and history
Price $50.02 · data as of November 13, 2026
Next earnings report
Next reportDec 3, 2026
QuarterOct/2026
EPS estimate—
Revenue estimate—
Expected EPS growth—
Earnings history
| Reported | EPS estimate | EPS actual | Surprise | Revenue | Revenue growth | Stock move |
|---|---|---|---|---|---|---|
| September 3, 2026 Jul/2026 | — | $0.44 | — | $386M | −2.6% | −8.1% |
| June 16, 2026 Apr/2026 | — | $1.67 | — | $448M | +1.2% | +2.8% |
| March 5, 2026 Jan/2026 | — | $0.97 | — | $410M | +1.3% | +16.8% |
| December 4, 2025 Oct/2025 | — | $1.10 | — | $422M | −1.1% | −12.0% |
| September 4, 2025 Jul/2025 | — | $0.49 | — | $397M | −1.7% | +0.0% |
EPS as compared with analyst estimates (reported EPS). Revenue growth is against the same quarter a year earlier. Stock move: change on the first trading day after the report.
Frequently asked questions
When is John Wiley & Sons’s next earnings date?
John Wiley & Sons is expected to report on December 3, 2026 (quarter Oct/2026).
Report dates and estimates from analyst consensus data; results from company reports. Updated daily. Not investment advice. Earnings calendar