US utilities stocks
142 companies in 8 industries, largest first ยท updated November 16, 2026
Industries
Electric Utilities: Central
Natural Gas Distribution
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| NGG | National Grid | $88.5B | 1.8 |
| WMB | Williams Companies | $86.4B | 1.8 |
| EPD | Enterprise Products Partners LP | $82.6B | 2.2 |
| KMI | Kinder Morgan | $71.1B | 2.8 |
| TRP | TC Energy | $64.8B | 1.6 |
| TRGP | Targa Resources | $63.8B | 2.0 |
| SRE | Sempra | $52.0B | 1.2 |
| WES | Western Midstream Partners, LP | $17.5B | 2.0 |
| DTM | DT Midstream | $12.2B | 2.2 |
| AM | Antero Midstream | $9.7B | 2.0 |
| KNTK | Kinetik | $8.9B | 2.2 |
| UGI | Ugi | $8.1B | 1.4 |
| AROC | Archrock | $4.8B | 3.0 |
| KGS | Kodiak Gas Services | $4.5B | 1.6 |
| TGS | Gas Transporter OF The South | $3.2B | 2.4 |
| NGL | NGL Energy Partners LP | $1.9B | 0.6 |
| SMC | Summit Midstream | $620M | 1.2 |
| CLNE | Clean Energy Fuels | $406M | 1.0 |
| OPAL | OPAL Fuels | $212M | 1.2 |
| MNTK | Montauk Renewables | $136M | 1.0 |
Power Generation
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| DUK | Duke Energy CORP | $100.7B | 1.8 |
| XEL | Xcel Energy | $52.4B | 1.4 |
| EXC | Exelon | $47.9B | 1.4 |
| ED | Consolidated Edison | $44.9B | 1.6 |
| WEC | Wec Energy Group | $38.7B | 1.4 |
| PEG | Public Service Enterprise Group | $37.8B | 1.2 |
| AEE | Ameren | $31.8B | 1.8 |
| PCG | PG&E | $29.2B | 1.0 |
| NI | Nisource | $22.1B | 1.6 |
| CMS | Cms Energy | $22.1B | 0.4 |
| EVRG | Evergy | $20.8B | 1.4 |
| LNT | Alliant Energy | $19.0B | 2.0 |
| NWE | NorthWestern Energy Group | $5.2B | 1.0 |
| AVA | Avista | $3.4B | 2.0 |
| UTL | Unitil | $1.0B | 1.2 |
| GNE | Genie Energy | $482M | 3.4 |
| VIVO | VivoPower | $69M | 1.0 |
| PBK | POWERBANK | $8M | 0.2 |
Environmental Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| WM | Waste Management | $97.0B | 2.6 |
| RSG | Republic Services | $77.1B | 2.4 |
| WCN | Waste Connections | $48.5B | 2.2 |
| GFL | GFL Environmental | $18.3B | 1.4 |
| CWST | Casella Waste Systems | $6.4B | 1.4 |
| OIO | OIO | $585M | 0.8 |
| QRHC | Quest Resource Holding | $30M | 1.0 |
| AWX | Avalon Holdings | $11M | 1.6 |
| RENX | RenX Enterprises | $4M | 0.8 |
| VIVK | Vivakor | $1M | 1.2 |
Oil/Gas Transmission
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| LNG | Cheniere Energy | $63.0B | 3.0 |
| VG | Venture Global | $33.1B | 1.6 |
| CQP | Cheniere Energy Partners, L.P. | $29.9B | 1.8 |
| ATO | Atmos Energy | $29.8B | 2.2 |
| NFG | National Fuel Gas | $7.3B | 2.8 |
| UGP | Ultrapar | $6.5B | 2.8 |
| NJR | New Jersey Resources | $5.6B | 2.0 |
| OGS | ONE Gas | $5.3B | 1.8 |
| SR | Spire | $5.3B | 1.2 |
| EE | Excelerate Energy | $4.3B | 2.4 |
| NWN | Northwest Natural Holding Co | $2.2B | 1.8 |
| SLNG | Stabilis Solutions | $71M | 1.4 |
| NFE | New Fortress Energy | $60M | 0.8 |
| CETY | Clean Energy Technologies | $11M | 0.8 |
Water Supply
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| AWK | American Water Works Company | $29.8B | 1.2 |
| SBS | Companhia de Saneamento Basico DO Estado de Sao Paulo-sabesp | $17.3B | 2.0 |
| WTRG | Essential Utilities | $13.0B | 1.6 |
| AWR | American States Water | $3.5B | 1.6 |
| CWT | California Water Service | $3.1B | 1.8 |
| HTO | H2O America | $2.9B | 1.4 |
| MSEX | Middlesex Water | $1.1B | 1.8 |
| YORW | York Water | $512M | 1.2 |
| CWCO | Consolidated Water Co. | $399M | 3.2 |
| ARTNA | Artesian Resources | $338M | 1.4 |
| CDZI | Cadiz | $284M | 1.4 |
| PCYO | Pure Cycle | $261M | 2.4 |
| GWRS | Global Water Resources | $203M | 1.2 |
Oil & Gas Production
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| OKE | ONEOK | $56.6B | 3.0 |
| SWX | Southwest Gas | $6.8B | 1.2 |
| CPK | Chesapeake Utilities | $3.4B | 2.2 |
| CTRI | Centuri | $2.2B | 0.8 |
| NEXT | NextDecade | $1.7B | 0.0 |
| RGCO | Rgc Resources | $234M | 1.8 |
Telecommunications Equipment
Every US-listed company we cover, rebuilt every day from SEC filings and market prices. Not investment advice.