US telecom stocks
79 companies in 4 industries, largest first ยท updated November 16, 2026
Industries
Telecommunications Equipment
Computer Communications Equipment
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| CSCO | Cisco Systems | $377.1B | 2.6 |
| ANET | Arista Networks | $249.3B | 3.8 |
| FFIV | F5 | $17.5B | 3.2 |
| EXTR | Extreme Networks | $3.5B | 2.0 |
| DGII | Digi International | $2.1B | 3.0 |
| ATEN | A10 Networks | $2.1B | 2.4 |
| ALLT | Allot | $389M | 1.8 |
| LTRX | Lantronix | $203M | 1.2 |
| SILC | Silicom | $166M | 1.0 |
| BOSC | Bos Better Online Solutions | $28M | 3.0 |
| INTZ | Intrusion | $11M | 0.8 |
| FOXX | Foxx Development | $9M | 0.8 |
| WLDS | Wearable Devices | $4M | 1.4 |
| CIIT | Tianci International | $2M | 1.6 |
Cable & Other Pay Television Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| CMCSA | Comcast | $89.3B | 3.2 |
| CHTR | Charter Communications | $24.8B | 2.6 |
| RCI | Rogers Communications | $18.0B | 3.2 |
| LBTYB | Liberty Global | $4.2B | 1.0 |
| LBTYA | Liberty Global | $3.6B | 1.0 |
| LBTYK | Liberty Global | $3.5B | 1.0 |
| LILAK | Liberty Latin America | $1.8B | 1.2 |
| LILA | Liberty Latin America | $1.8B | 1.2 |
| ADEA | Adeia | $1.8B | 2.8 |
| GLIBK | Liberty Capital | $1.1B | 1.0 |
| GLIBA | Liberty Capital | $1.1B | 1.0 |
| AMCX | AMC Global Media | $391M | 1.2 |
| OPTU | Optimum Communications | $200M | 0.6 |
| CABO | Cable One | $17M | 1.4 |
Metal Fabrications
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| MATW | Matthews International | $587M | 0.6 |
| BWEN | Broadwind | $56M | 1.2 |
| HUHU | HUHUTECH International Group | $7M | 1.2 |
Every US-listed company we cover, rebuilt every day from SEC filings and market prices. Not investment advice.