Newmarket Corp. (NEU) earnings: date, estimates and history
Price $709.19 · data as of November 13, 2026
Next earnings report
Next reportNot announced yet
Quarter—
EPS estimate—
Revenue estimate—
Expected EPS growth—
The date appears here once Newmarket confirms it, usually two to four weeks before the report.
Earnings history
| Reported | EPS estimate | EPS actual | Surprise | Revenue | Revenue growth | Stock move |
|---|---|---|---|---|---|---|
| October 28, 2026 Sep/2026 | — | $13.50 | — | $717M | +3.8% | −8.3% |
| July 29, 2026 Jun/2026 | — | $14.54 | — | $747M | +7.0% | +10.7% |
| April 22, 2026 Mar/2026 | — | $12.62 | — | $670M | −4.5% | +6.4% |
| February 11, 2026 Dec/2025 | — | $8.65 | — | $635M | −2.9% | −17.0% |
| October 30, 2025 Sep/2025 | — | $10.67 | — | $690M | −4.8% | +3.4% |
EPS as compared with analyst estimates (reported EPS). Revenue growth is against the same quarter a year earlier. Stock move: change on the first trading day after the report.
Frequently asked questions
When is Newmarket’s next earnings date?
Newmarket has not confirmed its next report date yet. Its last report was on October 28, 2026.
Report dates and estimates from analyst consensus data; results from company reports. Updated daily. Not investment advice. Earnings calendar