Freedom Holding Corp. (FRHC) earnings: date, estimates and history
Price $156.00 · data as of November 16, 2026
Next earnings report
Next reportNov 20, 2026
QuarterSep/2026
EPS estimate—
Revenue estimate—
Expected EPS growth—
Earnings history
| Reported | EPS estimate | EPS actual | Surprise | Revenue | Revenue growth | Stock move |
|---|---|---|---|---|---|---|
| November 13, 2026 Sep/2026 | — | $0.63 | — | — | — | −1.5% |
| August 10, 2026 Jun/2026 | — | $0.52 | — | $733M | +39.8% | +1.4% |
| June 1, 2026 Mar/2026 | — | $0.13 | — | $513M | +48.7% | +10.5% |
| February 9, 2026 Dec/2025 | — | $1.25 | — | $629M | −5.4% | +1.3% |
| November 7, 2025 Sep/2025 | — | $0.63 | — | $526M | −10.2% | +2.0% |
EPS as compared with analyst estimates (reported EPS). Revenue growth is against the same quarter a year earlier. Stock move: change on the first trading day after the report.
Frequently asked questions
When is Freedom Holding’s next earnings date?
Freedom Holding is expected to report on November 20, 2026 (quarter Sep/2026).
Report dates and estimates from analyst consensus data; results from company reports. Updated daily. Not investment advice. Earnings calendar