US other stocks
83 companies in 5 industries, largest first ยท updated November 16, 2026
Industries
Miscellaneous
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| FERG | Ferguson Enterprises | $49.7B | 2.2 |
| CUVL | Clinuvel Pharmaceuticals | $255M | 2.4 |
Industrial Machinery/Components
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| CAE | Cae | $8.9B | 1.0 |
| ENS | EnerSys | $5.1B | 3.8 |
| NOVT | Novanta | $4.5B | 1.6 |
| QS | QuantumScape | $2.3B | 0.4 |
| RUN | Sunrun | $2.1B | 1.8 |
| SPB | Spectrum Brands | $2.0B | 2.2 |
| ENR | Energizer | $1.7B | 1.6 |
| AMPX | Amprius Technologies | $1.2B | 1.2 |
| FLNC | Fluence Energy | $864M | 1.0 |
| NRGV | Energy Vault | $700M | 0.8 |
| EOSE | Eos Energy Enterprises | $700M | 1.4 |
| EMAT | Evolution Metals & Technologies | $593M | 0.2 |
| SLDP | Solid Power | $403M | 1.0 |
| ENVX | Enovix | $340M | 0.8 |
| CHPT | ChargePoint | $313M | 0.6 |
| ULBI | Ultralife | $262M | 1.4 |
| ELVA | Electrovaya | $220M | 0.6 |
| SES | SES AI | $189M | 1.0 |
| NEOV | NeoVolta | $168M | 1.2 |
| BYRN | Byrna Technologies | $90M | 2.4 |
| MVST | Microvast | $84M | 1.4 |
| BLNK | Blink Charging | $61M | 1.2 |
| NVX | NOVONIX | $45M | 1.0 |
| ELBM | Electra Battery Materials | $43M | 0.6 |
| STI | Solidion Technology | $35M | 0.6 |
| LASE | LASE | $32M | 1.2 |
| GAUZ | Gauzy | $25M | 0.8 |
| PPSI | Pioneer Power Solutions | $25M | 1.2 |
| XCH | XCHG | $23M | 0.6 |
| ZEO | Zeo Energy | $18M | 0.6 |
| BEEM | Beam Global | $16M | 0.8 |
| TURB | Turbo Energy | $10M | 0.8 |
| EPOW | E-Power | $8M | 0.8 |
| FLUX | Flux Power | $7M | 0.6 |
| UCAR | U Power | $5M | 0.8 |
| DFLI | Dragonfly Energy Holdings | $3M | 1.2 |
| ELPW | Elong Power Holding | $3M | 1.0 |
| XPON | Expion Energy | $2M | 1.4 |
| BURU | Nuburu | $2M | 0.4 |
| POLA | Polar Power | $1M | 0.2 |
Other
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| OTF | Blue Owl Technology Finance | $4.3B | 1.0 |
| GEF | Greif | $4.0B | 1.8 |
| BELFB | Bel Fuse | $3.3B | 2.8 |
| ARIS | Aris Mining | $3.1B | 2.2 |
| AAUC | Allied Gold | $2.9B | 2.2 |
| BELFA | Bel Fuse | $2.6B | 2.8 |
| BGSI | Boyd Group Services | $2.1B | 1.4 |
| CNL | Collective Mining | $1.2B | 0.4 |
| SLSR | Solaris Resources | $1.1B | 0.4 |
| DEC | Diversified Energy Co | $979M | 2.4 |
| KBDC | Kayne Anderson BDC | $844M | 1.4 |
| NCDL | Nuveen Churchill Direct Lending | $579M | 1.4 |
| ISOU | IsoEnergy | $488M | 0.4 |
| PPHC | Public Policy Holding Company | $311M | 0.6 |
| SUPX | SuperX AI Technology | $234M | 1.2 |
| QNC | Quantum eMotion | $197M | 0.8 |
| ACOG | Alpha Cognition | $183M | 1.0 |
| TII | Titan Mining | $176M | 0.4 |
| ZYN | PTL | $57M | 0.8 |
| STKE | SOL Strategies | $43M | 0.8 |
| BHST | Bioharvest Sciences | $34M | 1.0 |
| IDXG | Interpace Biosciences | $25M | 2.2 |
| JBDI | JBDI Holdings | $24M | 0.6 |
| HUBC | Hub Cyber Security | $2M | 0.2 |
| SXTC | China SXT Pharmaceuticals | $310725 | 0.4 |
Multi-Sector Companies
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| IDCC | InterDigital | $7.4B | 3.4 |
| DLB | Dolby Laboratories | $6.0B | 2.8 |
| APPS | Digital Turbine | $928M | 1.4 |
| ACTG | Acacia Research | $406M | 1.6 |
| JYNT | JOINT | $95M | 1.2 |
| AMOD | Alpha Modus | $57M | 0.8 |
| VHC | VirnetX Holding | $39M | 1.6 |
| NTIP | NETWORK-1 Technologies | $36M | 1.8 |
| RMCO | Royalty Management Holding | $35M | 1.2 |
| REFR | Research Frontiers | $11M | 0.6 |
| XELB | XCel Brands | $2M | 0.2 |
Office Equipment/Supplies/Services
| Ticker | Company | Mkt cap | Score |
|---|---|---|---|
| NATL | NCR Atleos | $3.6B | 1.4 |
| PBI | Pitney Bowes | $2.1B | 2.4 |
| DBD | DIEBOLD NIXDORF | $1.8B | 1.4 |
| VYX | NCR Voyix | $1.4B | 1.0 |
| PAR | Par Technology | $930M | 1.0 |
Every US-listed company we cover, rebuilt every day from SEC filings and market prices. Not investment advice.