What do the world’s best investors own?
Updated November 15, 2026
Every quarter, large US managers publish their holdings in a 13F report. We follow 51 of the best-known investors in the world; the latest data is for Q3 2026.
Stocks owned by the most super investors
| # | Stock | Investors |
|---|---|---|
| 1 | Alphabet Inc-cl AGOOGL | 33 |
| 2 | Amazon.com IncAMZN | 23 |
| 3 | Meta Platforms Inc-class AMETA | 22 |
| 4 | Visa Inc-class A SharesV | 20 |
| 5 | Microsoft CorpMSFT | 18 |
| 6 | Taiwan Semiconductor-sp ADRTSM | 17 |
| 7 | Berkshire Hathaway Inc-cl BBRK-B | 14 |
| 8 | Capital ONE Financial CorpCOF | 14 |
| 9 | Mastercard Inc - AMA | 11 |
| 10 | Nvidia CorpNVDA | 11 |
| 11 | Walt Disney Co/theDIS | 11 |
| 12 | Wells Fargo & CoWFC | 10 |
| 13 | Schwab (charles) CorpSCHW | 9 |
| 14 | Advanced Micro DevicesAMD | 9 |
| 15 | Space Exploration Techn-cl ASPCX | 8 |
| 16 | Bank OF America CorpBAC | 8 |
| 17 | Elevance Health IncELV | 8 |
| 18 | Apple IncAAPL | 8 |
| 19 | American Express CoAXP | 8 |
| 20 | Broadcom IncAVGO | 8 |
| 21 | SEA Ltd-adrSE | 8 |
| 22 | Coupang IncCPNG | 8 |
| 23 | Thermo Fisher Scientific IncTMO | 7 |
| 24 | LAM Research CorpLRCX | 7 |
| 25 | Applied Materials IncAMAT | 7 |
Most bought last quarter
| # | Stock | Buyers | New positions |
|---|---|---|---|
| 1 | Amazon.com IncAMZN | 12 | 1 |
| 2 | Space Exploration Techn-cl ASPCX | 11 | 9 |
| 3 | Taiwan Semiconductor-sp ADRTSM | 11 | 1 |
| 4 | Alphabet Inc-cl CGOOGL | 10 | 2 |
| 5 | Meta Platforms Inc-class AMETA | 10 | 1 |
| 6 | Microsoft CorpMSFT | 10 | 1 |
| 7 | Visa Inc-class A SharesV | 7 | 3 |
| 8 | Nvidia CorpNVDA | 7 | 1 |
| 9 | Walt Disney Co/theDIS | 7 | 0 |
| 10 | Cerebras Systems Inc - ACBRS | 6 | 5 |
| 11 | Intel CorpINTC | 6 | 3 |
| 12 | Netflix IncNFLX | 6 | 2 |
| 13 | Coreweave Inc-cl ACRWV | 6 | 3 |
| 14 | Ferguson Enterprises IncFERG | 6 | 0 |
| 15 | Capital ONE Financial CorpCOF | 6 | 2 |
Each investor’s portfolio
Warren BuffettDodge & CoxBill NygrenFirst EagleChris HohnPhilippe LaffontAndreas HalvorsenDan SundheimBill GatesRichard PzenaRay DalioChase ColemanChris DavisBill AckmanCathie WoodStephen MandelPaul SingerTerry SmithTom GaynerHenry EllenbogenMario GabelliBrad GerstnerCarl IcahnDan DavidowitzThomas RussoYacktmanDavid TepperRuane CunniffMason MorfitGeorge SorosSeth KlarmanDavid AbramsDan LoebGlenn GreenbergJeff SmithChuck AkreStanley DruckenmillerNelson PeltzMark MasseyHoward MarksLi LuFrançois RochonPrem WatsaNick TrainMason HawkinsWally WeitzTweedy, BrowneChris BloomstranMohnish PabraiDaily JournalMichael Burry
Frequently asked questions
Which stock do super investors own most?
In Q3 2026, Alphabet Inc-cl AGOOGL is held by 33 of the investors we follow.
Where does this data come from?
From the official 13F reports filed every quarter with the SEC.
More lists and tools
Warren Buffett’s portfolioSuper investors toolStock analysisStock screenerDCF calculatorTop 30Super investors
Lists are generated automatically from SEC filings and market prices and rebuilt every day. They are a starting point for research, not a recommendation to buy or sell.